KMAX: Sports

In the interest of speed and timeliness, this story is fed directly from the Associated Press newswire and may contain spelling or grammatical errors.

CART GP of Monterey Results

Sunday June 15, 2003

1. (1) Patrick Carpentier, Ford-Cosworth/Lola, 87.

2. (2) Bruno Junqueira, Ford-Cosworth/Lola, 87.

3. (3) Paul Tracy, Ford-Cosworth/Lola, 87.

4. (13) Michel Jourdain Jr., Ford-Cosworth/Lola, 87.

5. (6) Mario Haberfeld, Ford-Cosworth/Reynard, 87.

6. (10) Oriol Servia, Ford-Cosworth/Lola, 87.

7. (5) Adrian Fernandez, Ford-Cosworth/Lola, 87.

8. (8) Jimmy Vasser, Ford-Cosworth/Reynard, 87.

9. (15) Tiago Monteiro Ford-Cosworth/Reynard, 86.

10. (11) Mario Dominguez, Ford-Cosworth/Lola, 86.

11. (12) Bryan Herta, Ford-Cosworth/Lola, 86.

12. (17) Ryan Hunter-Reay, Ford-Cosworth/Reynard, 86.

13. (18) Joel Camathias, Ford-Cosworth/Lola, 85.

14. (14) Alex Tagliani, Ford-Cosworth/Lola, 85.

15. (9) Roberto Moreno, Ford-Cosworth/Lola, 85.

16. (19) Geoff Boss, Ford-Cosworth/Lola, 83.

17. (4) Sebastien Bourdais, Ford-Cosworth/Lola, 77, mechanical.

18. (7) Darren Manning, Ford-Cosworth/Reynard, 12, mechanical.

19. (16) Rodolfo Lavin, Ford-Cosworth/Reynard, 10, mechanical.

= ^Race Statistics=

Time of race: 1:48:11.023

Margin of victory: 0.844 seconds.

Winner's average speed: 107.986 mph.

Caution flags: 1 for 1 lap.

Lead changes: 0

Lap leaders: Carpentier, 1-87.

Series points leaders: Jourdain, 89; Junqueira, 83; Tracy, 81; Carpentier, 70; Bourdais, 53; Servia, 48; Dominguez, 48; Fernandez, 43; Haberfeld, 36; Manning, 34.

^End

(

← KMAX 31 Sacramento Full Article Index Archived from upn31.com · KMAX 31 Sacramento · UPN Affiliate